skip to the main content area of this page

Mihaela Vulpe | Psiholog / Consultant HR

Home >istoric

Istoric mxn BNR

Cursul mxn mxn
de la data 01 January 2023
Banca Nationala a Romaniei
Data Valoare
16 April 2024 link wap 0.2783
15 April 2024 link wap 0.2814
12 April 2024 link wap 0.2831
11 April 2024 link wap 0.2813
10 April 2024 link wap 0.2801
09 April 2024 link wap 0.2811
08 April 2024 link wap 0.2787
05 April 2024 link wap 0.2771
04 April 2024 link wap 0.2767
03 April 2024 link wap 0.2783
02 April 2024 link wap 0.2789
01 April 2024 link wap 0.2783
29 March 2024 link wap 0.2781
28 March 2024 link wap 0.2783
27 March 2024 link wap 0.2761
26 March 2024 link wap 0.2748
25 March 2024 link wap 0.2743
22 March 2024 link wap 0.2734
21 March 2024 link wap 0.2727
20 March 2024 link wap 0.2726
19 March 2024 link wap 0.2715
18 March 2024 link wap 0.2729
15 March 2024 link wap 0.2734
14 March 2024 link wap 0.2726
13 March 2024 link wap 0.271
12 March 2024 link wap 0.2706
11 March 2024 link wap 0.2701
08 March 2024 link wap 0.2698
07 March 2024 link wap 0.2707
06 March 2024 link wap 0.2704
05 March 2024 link wap 0.27
04 March 2024 link wap 0.2692
01 March 2024 link wap 0.2699
29 February 2024 link wap 0.2686
28 February 2024 link wap 0.2689
27 February 2024 link wap 0.2685
26 February 2024 link wap 0.2681
23 February 2024 link wap 0.2688
22 February 2024 link wap 0.2692
21 February 2024 link wap 0.2701
20 February 2024 link wap 0.2707
19 February 2024 link wap 0.2708
16 February 2024 link wap 0.2714
15 February 2024 link wap 0.2718
14 February 2024 link wap 0.2711
13 February 2024 link wap 0.2703
12 February 2024 link wap 0.2707
09 February 2024 link wap 0.27
08 February 2024 link wap 0.271
07 February 2024 link wap 0.2712
06 February 2024 link wap 0.2712
05 February 2024 link wap 0.2692
02 February 2024 link wap 0.2681
01 February 2024 link wap 0.2674
31 January 2024 link wap 0.2684
30 January 2024 link wap 0.2673
29 January 2024 link wap 0.2681
26 January 2024 link wap 0.2671
25 January 2024 link wap 0.2649
23 January 2024 link wap 0.265
22 January 2024 link wap 0.2675
19 January 2024 link wap 0.267
18 January 2024 link wap 0.2661
17 January 2024 link wap 0.2642
16 January 2024 link wap 0.2685
15 January 2024 link wap 0.2694
12 January 2024 link wap 0.2689
11 January 2024 link wap 0.2667
10 January 2024 link wap 0.2677
09 January 2024 link wap 0.2702
08 January 2024 link wap 0.2692
05 January 2024 link wap 0.2678
04 January 2024 link wap 0.267
03 January 2024 link wap 0.2668
29 December 2023 link wap 0.265
28 December 2023 link wap 0.2654
27 December 2023 link wap 0.2657
22 December 2023 link wap 0.2653
21 December 2023 link wap 0.2655
20 December 2023 link wap 0.2655
19 December 2023 link wap 0.2656
18 December 2023 link wap 0.2639
15 December 2023 link wap 0.2634
14 December 2023 link wap 0.2642
13 December 2023 link wap 0.2661
12 December 2023 link wap 0.2652
11 December 2023 link wap 0.2651
08 December 2023 link wap 0.2649
07 December 2023 link wap 0.266
06 December 2023 link wap 0.2655
05 December 2023 link wap 0.2625
04 December 2023 link wap 0.2648
29 November 2023 link wap 0.2641
28 November 2023 link wap 0.2648
27 November 2023 link wap 0.2658
24 November 2023 link wap 0.2657
23 November 2023 link wap 0.2649
22 November 2023 link wap 0.2653
21 November 2023 link wap 0.2656
20 November 2023 link wap 0.2649
17 November 2023 link wap 0.2662
15 November 2023 link wap 0.2645
14 November 2023 link wap 0.2641
13 November 2023 link wap 0.2631
10 November 2023 link wap 0.2609
09 November 2023 link wap 0.265
08 November 2023 link wap 0.2658
07 November 2023 link wap 0.2656
06 November 2023 link wap 0.2647
03 November 2023 link wap 0.2665
02 November 2023 link wap 0.2649
01 November 2023 link wap 0.2616
31 October 2023 link wap 0.2588
30 October 2023 link wap 0.2603
27 October 2023 link wap 0.2601
26 October 2023 link wap 0.2571
25 October 2023 link wap 0.2564
24 October 2023 link wap 0.2577
23 October 2023 link wap 0.2557
20 October 2023 link wap 0.2559
19 October 2023 link wap 0.257
18 October 2023 link wap 0.2614
17 October 2023 link wap 0.2622
16 October 2023 link wap 0.2622
13 October 2023 link wap 0.2628
12 October 2023 link wap 0.2624
11 October 2023 link wap 0.2616
10 October 2023 link wap 0.2573
09 October 2023 link wap 0.258
06 October 2023 link wap 0.2585
05 October 2023 link wap 0.2618
04 October 2023 link wap 0.2631
03 October 2023 link wap 0.2689
02 October 2023 link wap 0.2703
29 September 2023 link wap 0.2691
28 September 2023 link wap 0.2672
27 September 2023 link wap 0.2688
26 September 2023 link wap 0.2688
25 September 2023 link wap 0.2706
22 September 2023 link wap 0.2719
21 September 2023 link wap 0.2731
20 September 2023 link wap 0.2726
19 September 2023 link wap 0.2724
18 September 2023 link wap 0.2729
15 September 2023 link wap 0.2726
14 September 2023 link wap 0.2703
13 September 2023 link wap 0.2686
12 September 2023 link wap 0.2682
11 September 2023 link wap 0.264
07 September 2023 link wap 0.2647
06 September 2023 link wap 0.2633
05 September 2023 link wap 0.2673
04 September 2023 link wap 0.2677
01 September 2023 link wap 0.2654
31 August 2023 link wap 0.2717
30 August 2023 link wap 0.271
29 August 2023 link wap 0.2726
28 August 2023 link wap 0.273
25 August 2023 link wap 0.2725
24 August 2023 link wap 0.2701
23 August 2023 link wap 0.271
22 August 2023 link wap 0.2673
21 August 2023 link wap 0.2657
18 August 2023 link wap 0.2662
17 August 2023 link wap 0.2644
16 August 2023 link wap 0.2641
14 August 2023 link wap 0.2656
11 August 2023 link wap 0.2638
10 August 2023 link wap 0.2632
09 August 2023 link wap 0.2635
08 August 2023 link wap 0.2638
07 August 2023 link wap 0.2638
04 August 2023 link wap 0.2615
03 August 2023 link wap 0.2624
02 August 2023 link wap 0.2659
01 August 2023 link wap 0.2677
31 July 2023 link wap 0.2672
28 July 2023 link wap 0.2685
27 July 2023 link wap 0.2644
26 July 2023 link wap 0.2629
25 July 2023 link wap 0.2646
24 July 2023 link wap 0.2627
21 July 2023 link wap 0.261
20 July 2023 link wap 0.2631
19 July 2023 link wap 0.2633
18 July 2023 link wap 0.2625
17 July 2023 link wap 0.2619
13 July 2023 link wap 0.2622
12 July 2023 link wap 0.2639
11 July 2023 link wap 0.2636
10 July 2023 link wap 0.2639
07 July 2023 link wap 0.263
06 July 2023 link wap 0.2671
05 July 2023 link wap 0.2665
04 July 2023 link wap 0.2669
03 July 2023 link wap 0.2659
30 June 2023 link wap 0.268
29 June 2023 link wap 0.2663
28 June 2023 link wap 0.2656
27 June 2023 link wap 0.2652
26 June 2023 link wap 0.2656
23 June 2023 link wap 0.2648
21 June 2023 link wap 0.2644
20 June 2023 link wap 0.2653
16 June 2023 link wap 0.2642
15 June 2023 link wap 0.2669
14 June 2023 link wap 0.2669
13 June 2023 link wap 0.2656
12 June 2023 link wap 0.267
09 June 2023 link wap 0.2653
08 June 2023 link wap 0.2663
07 June 2023 link wap 0.2672
06 June 2023 link wap 0.266
02 June 2023 link wap 0.2633
31 May 2023 link wap 0.2639
29 May 2023 link wap 0.2623
26 May 2023 link wap 0.2601
25 May 2023 link wap 0.2602
24 May 2023 link wap 0.2571
23 May 2023 link wap 0.258
22 May 2023 link wap 0.2592
19 May 2023 link wap 0.2612
18 May 2023 link wap 0.2598
17 May 2023 link wap 0.2612
16 May 2023 link wap 0.2601
15 May 2023 link wap 0.2587
12 May 2023 link wap 0.2571
11 May 2023 link wap 0.2566
10 May 2023 link wap 0.2533
09 May 2023 link wap 0.2522
08 May 2023 link wap 0.2517
05 May 2023 link wap 0.2494
04 May 2023 link wap 0.2488
03 May 2023 link wap 0.2489
02 May 2023 link wap 0.2508
28 April 2023 link wap 0.2489
27 April 2023 link wap 0.247
26 April 2023 link wap 0.2477
25 April 2023 link wap 0.249
24 April 2023 link wap 0.2496
21 April 2023 link wap 0.2508
20 April 2023 link wap 0.2487
19 April 2023 link wap 0.2489
18 April 2023 link wap 0.2501
13 April 2023 link wap 0.2478
12 April 2023 link wap 0.2496
11 April 2023 link wap 0.2496
10 April 2023 link wap 0.2496
07 April 2023 link wap 0.2484
06 April 2023 link wap 0.247
05 April 2023 link wap 0.2483
04 April 2023 link wap 0.2508
03 April 2023 link wap 0.2531
31 March 2023 link wap 0.2519
30 March 2023 link wap 0.2522
29 March 2023 link wap 0.2511
28 March 2023 link wap 0.2494
27 March 2023 link wap 0.2491
24 March 2023 link wap 0.2451
23 March 2023 link wap 0.2443
22 March 2023 link wap 0.2461
21 March 2023 link wap 0.2448
20 March 2023 link wap 0.2429
17 March 2023 link wap 0.2473
16 March 2023 link wap 0.2433
15 March 2023 link wap 0.2454
14 March 2023 link wap 0.2448
13 March 2023 link wap 0.2498
10 March 2023 link wap 0.2535
09 March 2023 link wap 0.26
08 March 2023 link wap 0.259
07 March 2023 link wap 0.2568
06 March 2023 link wap 0.2578
03 March 2023 link wap 0.2564
02 March 2023 link wap 0.2558
01 March 2023 link wap 0.253
28 February 2023 link wap 0.253
27 February 2023 link wap 0.2535
24 February 2023 link wap 0.2522
23 February 2023 link wap 0.2532
22 February 2023 link wap 0.2507
21 February 2023 link wap 0.2508
20 February 2023 link wap 0.25
17 February 2023 link wap 0.2475
16 February 2023 link wap 0.2466
15 February 2023 link wap 0.2455
14 February 2023 link wap 0.2456
13 February 2023 link wap 0.246
10 February 2023 link wap 0.2442
09 February 2023 link wap 0.2405
08 February 2023 link wap 0.2414
07 February 2023 link wap 0.2395
06 February 2023 link wap 0.2388
03 February 2023 link wap 0.24
02 February 2023 link wap 0.241
01 February 2023 link wap 0.2401
31 January 2023 link wap 0.2416
30 January 2023 link wap 0.2395
27 January 2023 link wap 0.2395
26 January 2023 link wap 0.2385
25 January 2023 link wap 0.2398
23 January 2023 link wap 0.2396
20 January 2023 link wap 0.2401
19 January 2023 link wap 0.2404
18 January 2023 link wap 0.2445
17 January 2023 link wap 0.2424
16 January 2023 link wap 0.2422
13 January 2023 link wap 0.2422
12 January 2023 link wap 0.2425
11 January 2023 link wap 0.2409
10 January 2023 link wap 0.2402
09 January 2023 link wap 0.2408
06 January 2023 link wap 0.2429
05 January 2023 link wap 0.24
04 January 2023 link wap 0.2404
03 January 2023 link wap 0.2396
Resurse pentru preluat cursurile BNR/BCE
de catre programatori / site-uri / oameni
obsolete
cursuri.rss
rss.aspx

Daca site-ul va este de folos, va rog sa ma ajutati

la platirea hostingului si /sau dezvoltarea de alte feature-uri.

oLX0Pj-APGA.cwA.9gQ.Z_fxxuZ-gmCPyBVt1m-UhapAtlT_23HQiYwXVIoWrK0 slack ignatandrei@ignatandrei.onmicrosoft.com