skip to the main content area of this page

Mihaela Vulpe | Psiholog / Consultant HR

Home >istoric

Istoric nok BNR

Cursul nok nok
de la data 01 January 2023
Banca Nationala a Romaniei
Data Valoare
19 April 2024 link wap 0.4231
18 April 2024 link wap 0.4235
17 April 2024 link wap 0.426
16 April 2024 link wap 0.4262
15 April 2024 link wap 0.4273
12 April 2024 link wap 0.4295
11 April 2024 link wap 0.4283
10 April 2024 link wap 0.4291
09 April 2024 link wap 0.4289
08 April 2024 link wap 0.4285
05 April 2024 link wap 0.4278
04 April 2024 link wap 0.4283
03 April 2024 link wap 0.4256
02 April 2024 link wap 0.4247
01 April 2024 link wap 0.4248
29 March 2024 link wap 0.4239
28 March 2024 link wap 0.4255
27 March 2024 link wap 0.426
26 March 2024 link wap 0.4272
25 March 2024 link wap 0.428
22 March 2024 link wap 0.4271
21 March 2024 link wap 0.4319
20 March 2024 link wap 0.4294
19 March 2024 link wap 0.4287
18 March 2024 link wap 0.4309
15 March 2024 link wap 0.4314
14 March 2024 link wap 0.4337
13 March 2024 link wap 0.4324
12 March 2024 link wap 0.4347
11 March 2024 link wap 0.435
08 March 2024 link wap 0.4377
07 March 2024 link wap 0.4359
06 March 2024 link wap 0.4332
05 March 2024 link wap 0.4336
04 March 2024 link wap 0.4348
01 March 2024 link wap 0.434
29 February 2024 link wap 0.4317
28 February 2024 link wap 0.4338
27 February 2024 link wap 0.4352
26 February 2024 link wap 0.435
23 February 2024 link wap 0.4359
22 February 2024 link wap 0.4391
21 February 2024 link wap 0.4389
20 February 2024 link wap 0.4401
19 February 2024 link wap 0.4395
16 February 2024 link wap 0.4394
15 February 2024 link wap 0.4381
14 February 2024 link wap 0.4379
13 February 2024 link wap 0.4399
12 February 2024 link wap 0.4388
09 February 2024 link wap 0.4368
08 February 2024 link wap 0.4357
07 February 2024 link wap 0.4355
06 February 2024 link wap 0.4333
05 February 2024 link wap 0.4341
02 February 2024 link wap 0.4362
01 February 2024 link wap 0.438
31 January 2024 link wap 0.4387
30 January 2024 link wap 0.4401
29 January 2024 link wap 0.441
26 January 2024 link wap 0.4385
25 January 2024 link wap 0.4386
23 January 2024 link wap 0.435
22 January 2024 link wap 0.4352
19 January 2024 link wap 0.4371
18 January 2024 link wap 0.4353
17 January 2024 link wap 0.4362
16 January 2024 link wap 0.4383
15 January 2024 link wap 0.4406
12 January 2024 link wap 0.4413
11 January 2024 link wap 0.439
10 January 2024 link wap 0.4393
09 January 2024 link wap 0.4386
08 January 2024 link wap 0.4379
05 January 2024 link wap 0.4409
04 January 2024 link wap 0.4407
03 January 2024 link wap 0.4381
29 December 2023 link wap 0.4428
28 December 2023 link wap 0.4423
27 December 2023 link wap 0.4428
22 December 2023 link wap 0.4419
21 December 2023 link wap 0.4381
20 December 2023 link wap 0.4416
19 December 2023 link wap 0.4387
18 December 2023 link wap 0.4355
15 December 2023 link wap 0.4338
14 December 2023 link wap 0.4317
13 December 2023 link wap 0.4194
12 December 2023 link wap 0.4227
11 December 2023 link wap 0.422
08 December 2023 link wap 0.4242
07 December 2023 link wap 0.4223
06 December 2023 link wap 0.4203
05 December 2023 link wap 0.4224
04 December 2023 link wap 0.4256
29 November 2023 link wap 0.4252
28 November 2023 link wap 0.426
27 November 2023 link wap 0.4243
24 November 2023 link wap 0.4236
23 November 2023 link wap 0.4244
22 November 2023 link wap 0.4257
21 November 2023 link wap 0.4262
20 November 2023 link wap 0.4231
17 November 2023 link wap 0.4205
15 November 2023 link wap 0.4221
14 November 2023 link wap 0.4175
13 November 2023 link wap 0.4177
10 November 2023 link wap 0.4178
09 November 2023 link wap 0.4162
08 November 2023 link wap 0.4157
07 November 2023 link wap 0.4172
06 November 2023 link wap 0.4192
03 November 2023 link wap 0.4182
02 November 2023 link wap 0.4189
01 November 2023 link wap 0.42
31 October 2023 link wap 0.419
30 October 2023 link wap 0.4211
27 October 2023 link wap 0.4207
26 October 2023 link wap 0.4201
25 October 2023 link wap 0.4186
24 October 2023 link wap 0.4205
23 October 2023 link wap 0.4215
20 October 2023 link wap 0.4253
19 October 2023 link wap 0.4249
18 October 2023 link wap 0.4295
17 October 2023 link wap 0.4293
16 October 2023 link wap 0.4309
13 October 2023 link wap 0.4306
12 October 2023 link wap 0.4304
11 October 2023 link wap 0.4331
10 October 2023 link wap 0.4327
09 October 2023 link wap 0.4329
06 October 2023 link wap 0.4288
05 October 2023 link wap 0.429
04 October 2023 link wap 0.4333
03 October 2023 link wap 0.4363
02 October 2023 link wap 0.44
29 September 2023 link wap 0.4418
28 September 2023 link wap 0.4407
27 September 2023 link wap 0.4365
26 September 2023 link wap 0.4341
25 September 2023 link wap 0.4342
22 September 2023 link wap 0.4342
21 September 2023 link wap 0.4322
20 September 2023 link wap 0.4325
19 September 2023 link wap 0.4319
18 September 2023 link wap 0.4293
15 September 2023 link wap 0.4352
14 September 2023 link wap 0.4323
13 September 2023 link wap 0.4331
12 September 2023 link wap 0.4342
11 September 2023 link wap 0.4344
07 September 2023 link wap 0.4316
06 September 2023 link wap 0.4309
05 September 2023 link wap 0.4294
04 September 2023 link wap 0.43
01 September 2023 link wap 0.4293
31 August 2023 link wap 0.4257
30 August 2023 link wap 0.4284
29 August 2023 link wap 0.4274
28 August 2023 link wap 0.426
25 August 2023 link wap 0.4279
24 August 2023 link wap 0.4267
23 August 2023 link wap 0.427
22 August 2023 link wap 0.4281
21 August 2023 link wap 0.4282
18 August 2023 link wap 0.4275
17 August 2023 link wap 0.4273
16 August 2023 link wap 0.4298
14 August 2023 link wap 0.4326
11 August 2023 link wap 0.4336
10 August 2023 link wap 0.4401
09 August 2023 link wap 0.4421
08 August 2023 link wap 0.4394
07 August 2023 link wap 0.443
04 August 2023 link wap 0.443
03 August 2023 link wap 0.4378
02 August 2023 link wap 0.4416
01 August 2023 link wap 0.4408
31 July 2023 link wap 0.4402
28 July 2023 link wap 0.4415
27 July 2023 link wap 0.441
26 July 2023 link wap 0.4401
25 July 2023 link wap 0.4421
24 July 2023 link wap 0.4409
21 July 2023 link wap 0.4415
20 July 2023 link wap 0.4423
19 July 2023 link wap 0.4366
18 July 2023 link wap 0.4372
17 July 2023 link wap 0.4367
13 July 2023 link wap 0.4393
12 July 2023 link wap 0.4359
11 July 2023 link wap 0.431
10 July 2023 link wap 0.428
07 July 2023 link wap 0.4232
06 July 2023 link wap 0.4247
05 July 2023 link wap 0.4251
04 July 2023 link wap 0.4261
03 July 2023 link wap 0.4235
30 June 2023 link wap 0.4257
29 June 2023 link wap 0.4216
28 June 2023 link wap 0.4205
27 June 2023 link wap 0.4219
26 June 2023 link wap 0.4216
23 June 2023 link wap 0.4201
21 June 2023 link wap 0.4229
20 June 2023 link wap 0.425
16 June 2023 link wap 0.4312
15 June 2023 link wap 0.431
14 June 2023 link wap 0.4314
13 June 2023 link wap 0.425
12 June 2023 link wap 0.4271
09 June 2023 link wap 0.4267
08 June 2023 link wap 0.4206
07 June 2023 link wap 0.4197
06 June 2023 link wap 0.4186
02 June 2023 link wap 0.4201
31 May 2023 link wap 0.4134
29 May 2023 link wap 0.4163
26 May 2023 link wap 0.4193
25 May 2023 link wap 0.4205
24 May 2023 link wap 0.4199
23 May 2023 link wap 0.4193
22 May 2023 link wap 0.4228
19 May 2023 link wap 0.4258
18 May 2023 link wap 0.4238
17 May 2023 link wap 0.4243
16 May 2023 link wap 0.4275
15 May 2023 link wap 0.4246
12 May 2023 link wap 0.4241
11 May 2023 link wap 0.4285
10 May 2023 link wap 0.4256
09 May 2023 link wap 0.4246
08 May 2023 link wap 0.4252
05 May 2023 link wap 0.4212
04 May 2023 link wap 0.4167
03 May 2023 link wap 0.4151
02 May 2023 link wap 0.4181
28 April 2023 link wap 0.4184
27 April 2023 link wap 0.4218
26 April 2023 link wap 0.421
25 April 2023 link wap 0.4229
24 April 2023 link wap 0.4235
21 April 2023 link wap 0.4236
20 April 2023 link wap 0.424
19 April 2023 link wap 0.4268
18 April 2023 link wap 0.4304
13 April 2023 link wap 0.4311
12 April 2023 link wap 0.429
11 April 2023 link wap 0.4279
10 April 2023 link wap 0.4316
07 April 2023 link wap 0.4324
06 April 2023 link wap 0.4336
05 April 2023 link wap 0.4323
04 April 2023 link wap 0.4395
03 April 2023 link wap 0.4381
31 March 2023 link wap 0.4359
30 March 2023 link wap 0.4363
29 March 2023 link wap 0.4385
28 March 2023 link wap 0.4379
27 March 2023 link wap 0.4351
24 March 2023 link wap 0.4354
23 March 2023 link wap 0.4358
22 March 2023 link wap 0.4336
21 March 2023 link wap 0.4329
20 March 2023 link wap 0.4305
17 March 2023 link wap 0.432
16 March 2023 link wap 0.4305
15 March 2023 link wap 0.4331
14 March 2023 link wap 0.4325
13 March 2023 link wap 0.4316
10 March 2023 link wap 0.4343
09 March 2023 link wap 0.4363
08 March 2023 link wap 0.4376
07 March 2023 link wap 0.4403
06 March 2023 link wap 0.4426
03 March 2023 link wap 0.4449
02 March 2023 link wap 0.4435
01 March 2023 link wap 0.4473
28 February 2023 link wap 0.4484
27 February 2023 link wap 0.4489
24 February 2023 link wap 0.4506
23 February 2023 link wap 0.4482
22 February 2023 link wap 0.4484
21 February 2023 link wap 0.4486
20 February 2023 link wap 0.4485
17 February 2023 link wap 0.4458
16 February 2023 link wap 0.4485
15 February 2023 link wap 0.4491
14 February 2023 link wap 0.4515
13 February 2023 link wap 0.4521
10 February 2023 link wap 0.4498
09 February 2023 link wap 0.4478
08 February 2023 link wap 0.4449
07 February 2023 link wap 0.4415
06 February 2023 link wap 0.4429
03 February 2023 link wap 0.4473
02 February 2023 link wap 0.4476
01 February 2023 link wap 0.4537
31 January 2023 link wap 0.4512
30 January 2023 link wap 0.4554
27 January 2023 link wap 0.4552
26 January 2023 link wap 0.4539
25 January 2023 link wap 0.4555
23 January 2023 link wap 0.4595
20 January 2023 link wap 0.4603
19 January 2023 link wap 0.459
18 January 2023 link wap 0.4623
17 January 2023 link wap 0.4585
16 January 2023 link wap 0.4614
13 January 2023 link wap 0.4622
12 January 2023 link wap 0.459
11 January 2023 link wap 0.4595
10 January 2023 link wap 0.4619
09 January 2023 link wap 0.4644
06 January 2023 link wap 0.4565
05 January 2023 link wap 0.4604
04 January 2023 link wap 0.4618
03 January 2023 link wap 0.4701
Resurse pentru preluat cursurile BNR/BCE
de catre programatori / site-uri / oameni
obsolete
cursuri.rss
rss.aspx

Daca site-ul va este de folos, va rog sa ma ajutati

la platirea hostingului si /sau dezvoltarea de alte feature-uri.

oLX0Pj-APGA.cwA.9gQ.Z_fxxuZ-gmCPyBVt1m-UhapAtlT_23HQiYwXVIoWrK0 slack ignatandrei@ignatandrei.onmicrosoft.com