skip to the main content area of this page

Mihaela Vulpe | Psiholog / Consultant HR

Home >istoric

Istoric xau BNR

Cursul xau xau
de la data 01 August 2010
Banca Nationala a Romaniei
Data Valoare
09 June 2026 link wap 630.8228
08 June 2026 link wap 628.8126
05 June 2026 link wap 647.4767
04 June 2026 link wap 650.3914
03 June 2026 link wap 647.5312
02 June 2026 link wap 657.5752
29 May 2026 link wap 658.0414
28 May 2026 link wap 638.4403
27 May 2026 link wap 649.8877
26 May 2026 link wap 653.2957
25 May 2026 link wap 661.674
22 May 2026 link wap 658.9182
21 May 2026 link wap 657.1338
20 May 2026 link wap 651.1807
19 May 2026 link wap 656.8982
18 May 2026 link wap 653.8279
15 May 2026 link wap 654.137
14 May 2026 link wap 671.7496
13 May 2026 link wap 671.7109
12 May 2026 link wap 669.8599
11 May 2026 link wap 664.7713
08 May 2026 link wap 673.5117
07 May 2026 link wap 680.6943
06 May 2026 link wap 676.074
05 May 2026 link wap 653.5812
04 May 2026 link wap 653.2534
30 April 2026 link wap 653.5585
29 April 2026 link wap 638.3798
28 April 2026 link wap 645.5624
27 April 2026 link wap 655.5406
24 April 2026 link wap 656.3566
23 April 2026 link wap 658.1428
22 April 2026 link wap 663.031
21 April 2026 link wap 667.3968
20 April 2026 link wap 668.4279
17 April 2026 link wap 666.0444
16 April 2026 link wap 668.6095
15 April 2026 link wap 666.3095
14 April 2026 link wap 663.4576
09 April 2026 link wap 663.3213
08 April 2026 link wap 671.1764
07 April 2026 link wap 661.6256
06 April 2026 link wap 666.3626
03 April 2026 link wap 664.0863
02 April 2026 link wap 657.7614
01 April 2026 link wap 668.3222
31 March 2026 link wap 651.7349
30 March 2026 link wap 646.3493
27 March 2026 link wap 628.9913
26 March 2026 link wap 629.9699
25 March 2026 link wap 643.3551
24 March 2026 link wap 626.1841
23 March 2026 link wap 609.2766
20 March 2026 link wap 659.4329
19 March 2026 link wap 667.5562
18 March 2026 link wap 705.8364
17 March 2026 link wap 711.5643
16 March 2026 link wap 713.6591
13 March 2026 link wap 727.9905
12 March 2026 link wap 734.4528
11 March 2026 link wap 732.352
10 March 2026 link wap 728.6725
09 March 2026 link wap 721.9548
06 March 2026 link wap 719.3326
05 March 2026 link wap 728.6443
04 March 2026 link wap 730.1903
03 March 2026 link wap 741.4095
02 March 2026 link wap 752.0815
27 February 2026 link wap 718.6797
26 February 2026 link wap 718.2819
25 February 2026 link wap 719.611
24 February 2026 link wap 718.5914
23 February 2026 link wap 716.2653
20 February 2026 link wap 700.9567
19 February 2026 link wap 693.2599
18 February 2026 link wap 679.825
17 February 2026 link wap 679.5488
16 February 2026 link wap 691.4237
13 February 2026 link wap 686.0026
12 February 2026 link wap 697.4647
11 February 2026 link wap 699.7256
10 February 2026 link wap 694.7316
09 February 2026 link wap 689.995
06 February 2026 link wap 676.6689
05 February 2026 link wap 678.2085
04 February 2026 link wap 700.6082
03 February 2026 link wap 683.2483
02 February 2026 link wap 644.9082
30 January 2026 link wap 699.3181
29 January 2026 link wap 755.145
28 January 2026 link wap 720.7478
27 January 2026 link wap 700.8626
26 January 2026 link wap 703.352
23 January 2026 link wap 687.7477
22 January 2026 link wap 676.7196
21 January 2026 link wap 680.9127
20 January 2026 link wap 660.2411
19 January 2026 link wap 656.9613
16 January 2026 link wap 648.8063
15 January 2026 link wap 649.3669
14 January 2026 link wap 650.611
13 January 2026 link wap 643.1962
12 January 2026 link wap 643.3615
09 January 2026 link wap 627.8925
08 January 2026 link wap 620.6214
05 January 2026 link wap 621.3365
31 December 2025 link wap 601.0836
30 December 2025 link wap 609.8475
29 December 2025 link wap 620.0806
24 December 2025 link wap 622.5801
23 December 2025 link wap 622.2291
22 December 2025 link wap 614.9369
19 December 2025 link wap 604.5466
18 December 2025 link wap 603.7606
17 December 2025 link wap 602.847
16 December 2025 link wap 595.7096
15 December 2025 link wap 605.1491
12 December 2025 link wap 604.23
11 December 2025 link wap 589.481
10 December 2025 link wap 589.8642
09 December 2025 link wap 590.8939
08 December 2025 link wap 590.1963
05 December 2025 link wap 593.4969
04 December 2025 link wap 589.3601
03 December 2025 link wap 589.2664
02 December 2025 link wap 590.0719
28 November 2025 link wap 590.0213
27 November 2025 link wap 587.0446
26 November 2025 link wap 587.8991
25 November 2025 link wap 586.2085
24 November 2025 link wap 576.3538
21 November 2025 link wap 573.6697
20 November 2025 link wap 576.7247
19 November 2025 link wap 581.251
18 November 2025 link wap 571.4179
17 November 2025 link wap 574.4443
14 November 2025 link wap 586.6515
13 November 2025 link wap 595.9054
12 November 2025 link wap 583.0926
11 November 2025 link wap 584.9749
10 November 2025 link wap 576.4457
07 November 2025 link wap 567.2995
06 November 2025 link wap 568.963
05 November 2025 link wap 565.0116
04 November 2025 link wap 567.2841
03 November 2025 link wap 567.6303
31 October 2025 link wap 566.156
30 October 2025 link wap 560.9803
29 October 2025 link wap 564.8733
28 October 2025 link wap 549.7673
27 October 2025 link wap 567.2563
24 October 2025 link wap 572.5195
23 October 2025 link wap 580.0143
22 October 2025 link wap 572.5594
21 October 2025 link wap 600.405
20 October 2025 link wap 598.0182
17 October 2025 link wap 606.5699
16 October 2025 link wap 593.664
15 October 2025 link wap 589.7493
14 October 2025 link wap 584.3822
13 October 2025 link wap 575.7083
10 October 2025 link wap 565.9821
09 October 2025 link wap 569.1075
08 October 2025 link wap 570.6857
07 October 2025 link wap 555.6475
06 October 2025 link wap 552.7057
03 October 2025 link wap 538.1818
02 October 2025 link wap 539.2475
01 October 2025 link wap 541.6013
30 September 2025 link wap 528.0976
29 September 2025 link wap 530.752
26 September 2025 link wap 524.0023
25 September 2025 link wap 522.2141
24 September 2025 link wap 522.8926
23 September 2025 link wap 522.939
22 September 2025 link wap 516.2887
19 September 2025 link wap 507.0444
18 September 2025 link wap 505.3604
17 September 2025 link wap 504.5467
16 September 2025 link wap 509.4008
15 September 2025 link wap 504.174
12 September 2025 link wap 506.8417
11 September 2025 link wap 505.277
10 September 2025 link wap 508.6964
09 September 2025 link wap 506.4161
08 September 2025 link wap 502.5817
05 September 2025 link wap 496.3229
04 September 2025 link wap 496.2661
03 September 2025 link wap 494.9452
02 September 2025 link wap 487.9002
01 September 2025 link wap 482.6091
29 August 2025 link wap 476.0494
28 August 2025 link wap 475.44
27 August 2025 link wap 474.4798
26 August 2025 link wap 470.7734
25 August 2025 link wap 467.7917
22 August 2025 link wap 466.5432
21 August 2025 link wap 466.1103
20 August 2025 link wap 464.7759
19 August 2025 link wap 464.9675
18 August 2025 link wap 466.4968
14 August 2025 link wap 467.5323
13 August 2025 link wap 467.1788
12 August 2025 link wap 470.0966
11 August 2025 link wap 469.8345
08 August 2025 link wap 476.2885
07 August 2025 link wap 471.9649
06 August 2025 link wap 473.1906
05 August 2025 link wap 475.5041
04 August 2025 link wap 473.7182
01 August 2025 link wap 472.0453
31 July 2025 link wap 472.1813
30 July 2025 link wap 470.99
29 July 2025 link wap 468.8607
28 July 2025 link wap 466.3382
25 July 2025 link wap 464.9428
24 July 2025 link wap 466.4699
23 July 2025 link wap 476.3851
22 July 2025 link wap 471.7572
21 July 2025 link wap 470.9651
18 July 2025 link wap 470.1608
17 July 2025 link wap 467.9189
16 July 2025 link wap 468.9817
15 July 2025 link wap 469.8706
14 July 2025 link wap 470.5238
11 July 2025 link wap 466.3616
10 July 2025 link wap 462.6381
09 July 2025 link wap 458.4241
08 July 2025 link wap 461.0847
07 July 2025 link wap 459.5007
04 July 2025 link wap 460.7924
03 July 2025 link wap 461.6576
02 July 2025 link wap 462.2175
01 July 2025 link wap 462.1098
30 June 2025 link wap 457.9246
27 June 2025 link wap 458.2643
26 June 2025 link wap 464.638
25 June 2025 link wap 465.6019
24 June 2025 link wap 464.3232
23 June 2025 link wap 476.0454
20 June 2025 link wap 472.4081
19 June 2025 link wap 475.3017
18 June 2025 link wap 475.3109
17 June 2025 link wap 472.9534
16 June 2025 link wap 476.7638
13 June 2025 link wap 480.7983
12 June 2025 link wap 470.4358
11 June 2025 link wap 471.0407
10 June 2025 link wap 472.0952
06 June 2025 link wap 476.4646
05 June 2025 link wap 482.1625
04 June 2025 link wap 479.8636
03 June 2025 link wap 478.6971
02 June 2025 link wap 476.2358
30 May 2025 link wap 473.9101
29 May 2025 link wap 473.7836
28 May 2025 link wap 476.5712
27 May 2025 link wap 472.9221
26 May 2025 link wap 475.9868
23 May 2025 link wap 476.7388
22 May 2025 link wap 476.106
21 May 2025 link wap 476.6088
20 May 2025 link wap 469.953
19 May 2025 link wap 464.9896
16 May 2025 link wap 470.2624
15 May 2025 link wap 463.9693
14 May 2025 link wap 471.3738
13 May 2025 link wap 480.3618
12 May 2025 link wap 474.8048
09 May 2025 link wap 486.4063
08 May 2025 link wap 487.0692
07 May 2025 link wap 487.1276
06 May 2025 link wap 483.5504
05 May 2025 link wap 466.0411
02 May 2025 link wap 460.2343
30 April 2025 link wap 461.6339
29 April 2025 link wap 465.3708
28 April 2025 link wap 462.1452
25 April 2025 link wap 464.4611
24 April 2025 link wap 468.2581
23 April 2025 link wap 465.693
22 April 2025 link wap 480.8399
17 April 2025 link wap 467.2986
16 April 2025 link wap 465.333
15 April 2025 link wap 454.7122
14 April 2025 link wap 452.6946
11 April 2025 link wap 452.6023
10 April 2025 link wap 450.7054
09 April 2025 link wap 441.8413
08 April 2025 link wap 440.1817
07 April 2025 link wap 442.3381
04 April 2025 link wap 450.1929
03 April 2025 link wap 453.357
02 April 2025 link wap 463.3913
01 April 2025 link wap 463.2781
31 March 2025 link wap 460.4406
28 March 2025 link wap 456.5018
27 March 2025 link wap 453.2378
26 March 2025 link wap 448.2116
25 March 2025 link wap 446.9489
24 March 2025 link wap 446.7215
21 March 2025 link wap 447.8879
20 March 2025 link wap 447.0466
19 March 2025 link wap 445.6619
18 March 2025 link wap 442.3181
17 March 2025 link wap 439.7889
14 March 2025 link wap 439.0006
13 March 2025 link wap 433.505
12 March 2025 link wap 427.5571
11 March 2025 link wap 427.9177
10 March 2025 link wap 427.6549
07 March 2025 link wap 429.707
06 March 2025 link wap 430.5086
05 March 2025 link wap 436.1308
04 March 2025 link wap 443.5114
03 March 2025 link wap 440.0993
28 February 2025 link wap 440.4318
27 February 2025 link wap 441.9116
26 February 2025 link wap 443.9424
25 February 2025 link wap 449.0238
24 February 2025 link wap 448.4343
21 February 2025 link wap 447.9253
20 February 2025 link wap 452.3179
19 February 2025 link wap 452.2632
18 February 2025 link wap 445.0254
17 February 2025 link wap 442.2466
14 February 2025 link wap 448.7474
13 February 2025 link wap 448.3005
12 February 2025 link wap 444.7316
11 February 2025 link wap 450.2987
10 February 2025 link wap 449.4021
07 February 2025 link wap 441.7015
06 February 2025 link wap 441.8557
05 February 2025 link wap 440.2758
04 February 2025 link wap 435.8564
03 February 2025 link wap 437.159
31 January 2025 link wap 430.9044
30 January 2025 link wap 427.4
29 January 2025 link wap 424.1384
28 January 2025 link wap 420.4739
27 January 2025 link wap 421.5141
23 January 2025 link wap 422.7614
22 January 2025 link wap 422.4014
21 January 2025 link wap 420.3419
20 January 2025 link wap 420.2344
17 January 2025 link wap 419.8038
16 January 2025 link wap 420.8502
15 January 2025 link wap 417.1686
14 January 2025 link wap 415.735
13 January 2025 link wap 419.9433
10 January 2025 link wap 415.8147
09 January 2025 link wap 414.0962
08 January 2025 link wap 411.42
03 January 2025 link wap 412.9649
31 December 2024 link wap 401.0611
30 December 2024 link wap 400.277
27 December 2024 link wap 403.3538
24 December 2024 link wap 402.6698
23 December 2024 link wap 403.266
20 December 2024 link wap 401.4137
19 December 2024 link wap 402.9466
18 December 2024 link wap 403.6495
17 December 2024 link wap 402.6298
16 December 2024 link wap 405.4657
13 December 2024 link wap 406.8246
12 December 2024 link wap 412.7388
11 December 2024 link wap 409.9933
10 December 2024 link wap 406.2521
09 December 2024 link wap 401.28
06 December 2024 link wap 398.6339
05 December 2024 link wap 402.6311
04 December 2024 link wap 402.7351
03 December 2024 link wap 402.2774
02 December 2024 link wap 400.8676
29 November 2024 link wap 403.3744
27 November 2024 link wap 402.7818
26 November 2024 link wap 400.2435
25 November 2024 link wap 407.8725
22 November 2024 link wap 415.3204
21 November 2024 link wap 405.9099
20 November 2024 link wap 397.9899
19 November 2024 link wap 399.1947
18 November 2024 link wap 393.2836
15 November 2024 link wap 388.734
14 November 2024 link wap 387.3649
13 November 2024 link wap 393.4124
12 November 2024 link wap 391.1865
11 November 2024 link wap 399.7964
08 November 2024 link wap 399.0927
07 November 2024 link wap 396.8389
06 November 2024 link wap 404.7692
05 November 2024 link wap 402.059
04 November 2024 link wap 401.8405
01 November 2024 link wap 404.9928
31 October 2024 link wap 409.0029
30 October 2024 link wap 410.6824
29 October 2024 link wap 407.0257
28 October 2024 link wap 403.6543
25 October 2024 link wap 401.8823
24 October 2024 link wap 405.217
23 October 2024 link wap 407.9061
22 October 2024 link wap 403.5667
21 October 2024 link wap 403.0756
18 October 2024 link wap 399.9201
17 October 2024 link wap 394.4609
16 October 2024 link wap 393.9593
15 October 2024 link wap 389.2309
14 October 2024 link wap 388.9505
11 October 2024 link wap 385.5996
10 October 2024 link wap 382.9182
09 October 2024 link wap 381.7979
08 October 2024 link wap 384.59
07 October 2024 link wap 387.6905
04 October 2024 link wap 385.6265
03 October 2024 link wap 383.6722
02 October 2024 link wap 383.4311
01 October 2024 link wap 381.9299
30 September 2024 link wap 378.7
27 September 2024 link wap 382.0804
26 September 2024 link wap 382.8727
25 September 2024 link wap 380.1206
24 September 2024 link wap 377.8501
23 September 2024 link wap 377.2337
20 September 2024 link wap 373.3536
19 September 2024 link wap 371.0295
18 September 2024 link wap 368.9924
17 September 2024 link wap 369.6415
16 September 2024 link wap 371.8457
13 September 2024 link wap 370.5328
12 September 2024 link wap 365.6995
11 September 2024 link wap 365.2626
10 September 2024 link wap 362.8761
09 September 2024 link wap 361.0585
06 September 2024 link wap 362.6244
05 September 2024 link wap 362.4717
04 September 2024 link wap 358.721
03 September 2024 link wap 362.4655
02 September 2024 link wap 361.1841
30 August 2024 link wap 364.5107
29 August 2024 link wap 363.5326
28 August 2024 link wap 360.7082
27 August 2024 link wap 359.4383
26 August 2024 link wap 361.4031
23 August 2024 link wap 359.7295
22 August 2024 link wap 360.0863
21 August 2024 link wap 360.729
20 August 2024 link wap 364.3531
19 August 2024 link wap 362.5709
16 August 2024 link wap 358.6134
14 August 2024 link wap 358.8318
13 August 2024 link wap 360.3486
12 August 2024 link wap 357.6911
09 August 2024 link wap 355.1653
08 August 2024 link wap 350.7813
07 August 2024 link wap 351.2238
06 August 2024 link wap 353.8125
05 August 2024 link wap 354.1692
02 August 2024 link wap 364.2304
01 August 2024 link wap 360.7644
31 July 2024 link wap 357.7496
30 July 2024 link wap 352.7853
29 July 2024 link wap 352.6919
26 July 2024 link wap 349.3503
25 July 2024 link wap 349.4549
24 July 2024 link wap 355.8616
22 July 2024 link wap 352.3183
19 July 2024 link wap 354.6908
18 July 2024 link wap 360.6045
17 July 2024 link wap 361.0678
16 July 2024 link wap 357.7186
15 July 2024 link wap 352.8944
12 July 2024 link wap 353.2067
11 July 2024 link wap 351.4006
10 July 2024 link wap 350.5732
09 July 2024 link wap 349.2805
08 July 2024 link wap 349.6833
05 July 2024 link wap 349.4466
04 July 2024 link wap 349.3243
03 July 2024 link wap 348.7516
02 July 2024 link wap 347.3493
01 July 2024 link wap 346.1836
28 June 2024 link wap 348.2404
27 June 2024 link wap 345.6809
26 June 2024 link wap 346.8311
25 June 2024 link wap 348.0234
21 June 2024 link wap 353.6146
20 June 2024 link wap 348.3486
19 June 2024 link wap 347.0661
18 June 2024 link wap 344.915
17 June 2024 link wap 346.6329
14 June 2024 link wap 347.5083
13 June 2024 link wap 342.8803
12 June 2024 link wap 344.347
11 June 2024 link wap 343.0859
10 June 2024 link wap 341.8121
07 June 2024 link wap 343.3616
06 June 2024 link wap 347.0821
05 June 2024 link wap 343.0966
04 June 2024 link wap 342.9745
03 June 2024 link wap 343.6252
31 May 2024 link wap 345.6579
30 May 2024 link wap 345.1286
29 May 2024 link wap 345.7888
28 May 2024 link wap 344.9545
27 May 2024 link wap 345.4379
24 May 2024 link wap 345.4718
23 May 2024 link wap 348.388
22 May 2024 link wap 356.2719
21 May 2024 link wap 355.5761
20 May 2024 link wap 359.4834
17 May 2024 link wap 351.6538
16 May 2024 link wap 351.0005
15 May 2024 link wap 350.0728
14 May 2024 link wap 347.7572
13 May 2024 link wap 347.3272
10 May 2024 link wap 351.8267
09 May 2024 link wap 343.9627
08 May 2024 link wap 343.9028
07 May 2024 link wap 344.1151
02 May 2024 link wap 344.1075
30 April 2024 link wap 345.2064
29 April 2024 link wap 349.8708
26 April 2024 link wap 350.3208
25 April 2024 link wap 346.8933
24 April 2024 link wap 346.6114
23 April 2024 link wap 344.5697
22 April 2024 link wap 354.4765
19 April 2024 link wap 357.7647
18 April 2024 link wap 356.868
17 April 2024 link wap 359.41
16 April 2024 link wap 356.824
15 April 2024 link wap 352.3272
12 April 2024 link wap 359.6861
11 April 2024 link wap 347.0367
10 April 2024 link wap 345.4062
09 April 2024 link wap 347.529
08 April 2024 link wap 344.6541
05 April 2024 link wap 337.7523
04 April 2024 link wap 337.4428
03 April 2024 link wap 336.9552
02 April 2024 link wap 336.2958
01 April 2024 link wap 333.3834
29 March 2024 link wap 330.7911
28 March 2024 link wap 327.8351
27 March 2024 link wap 323.424
26 March 2024 link wap 323.0934
25 March 2024 link wap 320.4858
22 March 2024 link wap 320.4267
21 March 2024 link wap 323.3234
20 March 2024 link wap 317.8798
19 March 2024 link wap 317.5551
18 March 2024 link wap 316.4037
15 March 2024 link wap 318.3617
14 March 2024 link wap 317.1063
13 March 2024 link wap 316.0494
12 March 2024 link wap 317.8931
11 March 2024 link wap 317.9323
08 March 2024 link wap 316.8932
07 March 2024 link wap 316.5574
06 March 2024 link wap 312.2892
05 March 2024 link wap 312.9021
04 March 2024 link wap 306.7709
01 March 2024 link wap 303.575
29 February 2024 link wap 299.2209
28 February 2024 link wap 299.4697
27 February 2024 link wap 299.7224
26 February 2024 link wap 299.5965
23 February 2024 link wap 298.9173
22 February 2024 link wap 299.139
21 February 2024 link wap 300.5443
20 February 2024 link wap 300.1903
19 February 2024 link wap 299.7327
16 February 2024 link wap 298.2265
15 February 2024 link wap 297.7197
14 February 2024 link wap 297.8986
13 February 2024 link wap 301.0363
12 February 2024 link wap 299.9474
09 February 2024 link wap 301.9565
08 February 2024 link wap 302.4425
07 February 2024 link wap 302.1776
06 February 2024 link wap 301.783
05 February 2024 link wap 301.2057
02 February 2024 link wap 301.8048
01 February 2024 link wap 301.4387
31 January 2024 link wap 301.0282
30 January 2024 link wap 300.5255
29 January 2024 link wap 299.8259
26 January 2024 link wap 298.0022
25 January 2024 link wap 296.4598
23 January 2024 link wap 298.0198
22 January 2024 link wap 297.4521
19 January 2024 link wap 298.5646
18 January 2024 link wap 295.3822
17 January 2024 link wap 297.9899
16 January 2024 link wap 299.9556
15 January 2024 link wap 300.1567
12 January 2024 link wap 298.1008
11 January 2024 link wap 296.2584
10 January 2024 link wap 297.2891
09 January 2024 link wap 297.6556
08 January 2024 link wap 296.2069
05 January 2024 link wap 298.8448
04 January 2024 link wap 298.7471
03 January 2024 link wap 300.6318
29 December 2023 link wap 298.2747
28 December 2023 link wap 298.4998
27 December 2023 link wap 298.4744
22 December 2023 link wap 298.0999
21 December 2023 link wap 296.7558
20 December 2023 link wap 297.1272
19 December 2023 link wap 295.7712
18 December 2023 link wap 295.5104
15 December 2023 link wap 297.738
14 December 2023 link wap 298.1899
13 December 2023 link wap 294.1904
12 December 2023 link wap 294.0805
11 December 2023 link wap 295.6592
08 December 2023 link wap 300.4044
07 December 2023 link wap 301.7158
06 December 2023 link wap 299.3672
05 December 2023 link wap 298.5041
04 December 2023 link wap 303.8212
29 November 2023 link wap 296.871
28 November 2023 link wap 294.1024
27 November 2023 link wap 293.8593
24 November 2023 link wap 292.3096
23 November 2023 link wap 291.6931
22 November 2023 link wap 293.2832
21 November 2023 link wap 290.3856
20 November 2023 link wap 288.9927
17 November 2023 link wap 292.9384
15 November 2023 link wap 290.3827
14 November 2023 link wap 290.3122
13 November 2023 link wap 289.5683
10 November 2023 link wap 292.2353
09 November 2023 link wap 291.0616
08 November 2023 link wap 293.5684
07 November 2023 link wap 294.1898
06 November 2023 link wap 295.2551
03 November 2023 link wap 298.3756
02 November 2023 link wap 298.8651
01 November 2023 link wap 300.1013
31 October 2023 link wap 299.3492
30 October 2023 link wap 301.0881
27 October 2023 link wap 300.3958
26 October 2023 link wap 301.1915
25 October 2023 link wap 297.473
24 October 2023 link wap 295.2324
23 October 2023 link wap 298.5856
20 October 2023 link wap 299.1485
19 October 2023 link wap 295.6786
18 October 2023 link wap 293.9985
17 October 2023 link wap 291.0392
16 October 2023 link wap 290.2917
13 October 2023 link wap 285.9224
12 October 2023 link wap 282.721
11 October 2023 link wap 281.4407
10 October 2023 link wap 279.7834
09 October 2023 link wap 280.6711
06 October 2023 link wap 275.2816
05 October 2023 link wap 277.1256
04 October 2023 link wap 277.7786
03 October 2023 link wap 278.5272
02 October 2023 link wap 278.1602
29 September 2023 link wap 282.2442
28 September 2023 link wap 284.8747
27 September 2023 link wap 287.0737
26 September 2023 link wap 288.2732
25 September 2023 link wap 288.7148
22 September 2023 link wap 289.1272
21 September 2023 link wap 288.5847
20 September 2023 link wap 288.4529
19 September 2023 link wap 289.3114
18 September 2023 link wap 288.2401
15 September 2023 link wap 287.3566
14 September 2023 link wap 283.9799
13 September 2023 link wap 284.6464
12 September 2023 link wap 285.9283
11 September 2023 link wap 286.5883
07 September 2023 link wap 285.9688
06 September 2023 link wap 286.1013
05 September 2023 link wap 285.7467
04 September 2023 link wap 285.9671
01 September 2023 link wap 284.8021
31 August 2023 link wap 284.1094
30 August 2023 link wap 282.8151
29 August 2023 link wap 282.7609
28 August 2023 link wap 281.1218
25 August 2023 link wap 282.0215
24 August 2023 link wap 280.74
23 August 2023 link wap 279.4731
22 August 2023 link wap 276.9936
21 August 2023 link wap 275.2425
18 August 2023 link wap 276.7464
17 August 2023 link wap 276.6033
16 August 2023 link wap 276.9267
14 August 2023 link wap 277.7333
11 August 2023 link wap 277.5511
10 August 2023 link wap 277.0179
09 August 2023 link wap 279.1391
08 August 2023 link wap 280.4232
07 August 2023 link wap 280.6318
04 August 2023 link wap 281.3799
03 August 2023 link wap 281.3395
02 August 2023 link wap 281.6965
01 August 2023 link wap 282.9456
31 July 2023 link wap 281.2772
28 July 2023 link wap 282.2575
27 July 2023 link wap 281.126
26 July 2023 link wap 282.2047
25 July 2023 link wap 280.9445
24 July 2023 link wap 280.8519
21 July 2023 link wap 280.0585
20 July 2023 link wap 280.7095
19 July 2023 link wap 279.9771
18 July 2023 link wap 277.1546
17 July 2023 link wap 276.8459
13 July 2023 link wap 278.8515
12 July 2023 link wap 279.424
11 July 2023 link wap 280.009
10 July 2023 link wap 279.1513
07 July 2023 link wap 280.4271
06 July 2023 link wap 280.8698
05 July 2023 link wap 281.4778
04 July 2023 link wap 281.8673
03 July 2023 link wap 279.852
30 June 2023 link wap 280.131
29 June 2023 link wap 278.573
28 June 2023 link wap 277.6855
27 June 2023 link wap 280.6725
26 June 2023 link wap 282.1301
23 June 2023 link wap 281.6072
21 June 2023 link wap 282.7066
20 June 2023 link wap 285.2498
16 June 2023 link wap 286.1456
15 June 2023 link wap 284.3311
14 June 2023 link wap 287.7653
13 June 2023 link wap 289.8907
12 June 2023 link wap 290.4878
09 June 2023 link wap 290.609
08 June 2023 link wap 289.0518
07 June 2023 link wap 292.6639
06 June 2023 link wap 292.7061
02 June 2023 link wap 293.6078
31 May 2023 link wap 293.0418
29 May 2023 link wap 289.4678
26 May 2023 link wap 290.0889
25 May 2023 link wap 291.372
24 May 2023 link wap 292.606
23 May 2023 link wap 290.2084
22 May 2023 link wap 292.8385
19 May 2023 link wap 291.5853
18 May 2023 link wap 292.2952
17 May 2023 link wap 292.4094
16 May 2023 link wap 293.1917
15 May 2023 link wap 294.461
12 May 2023 link wap 291.1368
11 May 2023 link wap 294.0185
10 May 2023 link wap 293.1146
09 May 2023 link wap 292.1085
08 May 2023 link wap 290.2952
05 May 2023 link wap 292.774
04 May 2023 link wap 292.2732
03 May 2023 link wap 289.5775
02 May 2023 link wap 287.0655
28 April 2023 link wap 286.4296
27 April 2023 link wap 287.7115
26 April 2023 link wap 287.3562
25 April 2023 link wap 285.902
24 April 2023 link wap 285.5306
21 April 2023 link wap 287.9136
20 April 2023 link wap 289.0487
19 April 2023 link wap 286.5522
18 April 2023 link wap 289.3661
13 April 2023 link wap 292.1414
12 April 2023 link wap 292.2774
11 April 2023 link wap 291.2995
10 April 2023 link wap 290.9101
07 April 2023 link wap 292.2056
06 April 2023 link wap 294.0329
05 April 2023 link wap 292.9471
04 April 2023 link wap 287.9119
03 April 2023 link wap 287.619
31 March 2023 link wap 289.439
30 March 2023 link wap 288.1415
29 March 2023 link wap 288.2927
28 March 2023 link wap 287.151
27 March 2023 link wap 289.0965
24 March 2023 link wap 294.234
23 March 2023 link wap 287.9955
22 March 2023 link wap 284.9858
21 March 2023 link wap 289.3735
20 March 2023 link wap 292.9991
17 March 2023 link wap 287.208
16 March 2023 link wap 286.4989
15 March 2023 link wap 283.9638
14 March 2023 link wap 281.2578
13 March 2023 link wap 278.7021
10 March 2023 link wap 273.5581
09 March 2023 link wap 271.9255
08 March 2023 link wap 271.8457
07 March 2023 link wap 273.5057
06 March 2023 link wap 275.5285
03 March 2023 link wap 275.236
02 March 2023 link wap 273.0755
01 March 2023 link wap 272.5174
28 February 2023 link wap 269.7163
27 February 2023 link wap 271.1126
24 February 2023 link wap 272.0947
23 February 2023 link wap 272.1298
22 February 2023 link wap 273.0797
21 February 2023 link wap 272.1073
20 February 2023 link wap 272.9867
17 February 2023 link wap 270.1368
16 February 2023 link wap 270.4025
15 February 2023 link wap 269.6314
14 February 2023 link wap 272.6046
13 February 2023 link wap 274.3439
10 February 2023 link wap 274.6189
09 February 2023 link wap 275.1252
08 February 2023 link wap 275.4827
07 February 2023 link wap 275.3601
06 February 2023 link wap 274.4439
03 February 2023 link wap 275.3749
02 February 2023 link wap 280.1298
01 February 2023 link wap 279.6982
31 January 2023 link wap 278.5779
30 January 2023 link wap 278.6082
27 January 2023 link wap 278.5647
26 January 2023 link wap 279.0697
25 January 2023 link wap 279.2843
23 January 2023 link wap 279.7558
20 January 2023 link wap 282.0325
19 January 2023 link wap 279.5194
18 January 2023 link wap 279.6949
17 January 2023 link wap 279.3302
16 January 2023 link wap 281.0314
13 January 2023 link wap 279.1824
12 January 2023 link wap 277.7474
11 January 2023 link wap 277.9877
10 January 2023 link wap 276.3782
09 January 2023 link wap 277.8808
06 January 2023 link wap 276.9433
05 January 2023 link wap 275.7687
04 January 2023 link wap 277.2928
03 January 2023 link wap 275.913
30 December 2022 link wap 270.6553
29 December 2022 link wap 269.7918
28 December 2022 link wap 269.513
27 December 2022 link wap 268.7101
23 December 2022 link wap 266.8572
22 December 2022 link wap 268.752
20 December 2022 link wap 268.2601
19 December 2022 link wap 267.5428
16 December 2022 link wap 264.9576
15 December 2022 link wap 264.9217
13 December 2022 link wap 268.866
12 December 2022 link wap 268.783
09 December 2022 link wap 268.9159
08 December 2022 link wap 268.5155
07 December 2022 link wap 267.0437
06 December 2022 link wap 266.7598
05 December 2022 link wap 269.7555
02 December 2022 link wap 271.1673
29 November 2022 link wap 267.3958
28 November 2022 link wap 266.5349
25 November 2022 link wap 266.4903
24 November 2022 link wap 267.5475
23 November 2022 link wap 267.605
22 November 2022 link wap 269.1826
21 November 2022 link wap 270.3308
18 November 2022 link wap 270.2902
16 November 2022 link wap 270.4325
15 November 2022 link wap 268.4927
